![]() |
  | Lee Ann Barrineau Service Award |
2005 | Lee Ann Barrineau |
2006 | Allyson Haenlein |
2007 | Danen Murray |
2008 | Tim Shawver |
2009 | Mike & Kelly Crum |
2010 | Karl Holmstrom |
2011 | Dina Kressner |
2012 | Michael Troy |
2013 | Ashley Duncan |
2014 | Kevin Loftin |
2015 | Jennifer Harding/Greg & Mary Frye |
2016 | Jerri Ramsey |
2017 | Holly Defenbaugh |
2018 | Josh Canter |
2019 | Carrie Query |
2020 | |
2021 | Alisa Brown/Regina Wait |
2022 | Brad Fach |
  | Volunteer Award |
2011 | Shelia Haas |
2012 | Karen Crane |
2013 | Jeri Ramsey |
2014 | Ed Larson |
2015 | Kathie Harper |
2016 | Rob Reddick |
2017 | Mary Rantala |
2018 | Cathy Beck |
2019 | Mark Duncan |
2020 | Swim Team Coaches |
2021 | Brad Fach |
2022 | Elizabeth Gray |